Size guide

Measurement chart

36 38 40 42 44 46
United Kingdom (UK) 8 10 12 14 16 18
United States of America (USA) 6 8 10 12 14 16
France (FR) 36 38 40 42 44 46
Germany (DE) 38 40 42 44 46 48
Italy (IT) 42 44 46 48 50 52
Australia (AUS) 10 12 14 16  18 20

 

Sizes in centimeters and inches

36 38 40 42 44 46
Chest cm 85 89 93 97 101 105
Chest inch 33.46 35.04 36.61 38.19 39.76 41.34
Waist cm 65 69 73 77 81 85
Waist inch 25.59 27.17 28.74 30.31 31.89 33.46
Hips cm (measured 20 cm from waist line) 91 95 99 103 107 111
Hips inch (measured cu 7.87 inch from waist line)
35.83 37.4 38.98 40.55 42.13 43.7